I. List of 20 ROBs, which have been completed by RBDCK.
| Name of ROB | LC No. | Physical Status | |
| 1 | IrumpanamYard (MOU) | 8/15 | Work completed and opened to traffic in June 2003. |
| 2 | Vellayil (MOU) | 186 | Work completed and opened to traffic in November 2003. |
| 3 | Vengali (MOU) | 192 | Work completed and opened to traffic in December 2003. |
| 4 | Tirur (MOU) | 171 | Work completed and opened to traffic in January 2004. |
| 5 | Meenchantha (MOU) | 177 | Work completed and opened to traffic in May 2004. |
| 6 | Thripoonithura (MOU) | 8 | Work completed and opened to traffic in July 2004. |
| 7 | Neeleswaram (MOU) | 271 | Work completed and opened to traffic in March 2005. |
| 8 | Chengottukavu (MOU) | 199 | Work completed and opened to traffic in August 2005. |
| 9 | S. Kalamassery (MOU) | 67 | Work completed and opened to traffic in October 2005. |
| 10 | Chalakkudy (MOU) | 48 | Work completed and opened to traffic in December 2005. |
| 11 | Vengalam (MOU) | 196 | Work completed and opened to traffic in 2006. |
| 12 | Kallettumkara (MOU) | 43 | Work completed and opened to traffic in April 2006. |
| 13 | Mundoor Rd. (MOU) | 17 | Work completed and opened to traffic in May 2006 |
| 14 | Palghat Town- Victoria College. | 50 | Work completed and opened to traffic in January 2009 |
| 15 | Muzhappilangad | 232 | Work completed and opened to traffic in June 2009 |
| 16 | Nandi Bazar (MOU) | 206 | Work completed and opened to traffic in February 2010 |
| 17 | Malampuzha Rd. | 159 | Work completed and opened to traffic in June 2010 |
| 18 | Pulleppady-Thammanam | 73 | Work completed and opened to traffic in June 2010 |
| 19 | Athani- Thrissur | 13 | Work completed and opened to traffic in September 2010 |
| 20 | Bakel | 276 | Work Completed and opened to traffic in December 2010 |
| 21 | Koilandy | 201 | Work Completed and opened to traffic in April 2013 |
II. Status of 15 ROB, where work is Ongoing
| Sl. No. | Name of ROB | Location Between Stations | LC No. | Physical Status |
| 1 | Palghat–Sulthanpet (MOU) | Palakkad Town station yard | 49 | Work of Approach Portion of main bridge is completed. All works except super structure of span RP3-RP4 completed. Work of approach road of third arm in progress. |
| 2 | Koratty Angady (MOU) | Chalakkudy and Karukutty | 54 | Approach Portion and the works up to substructure in the Railway portion completed. 2 adjacent spans on both sides of track span completed. Work of railway span is nearing completion. |
| 3 | Parappanangady (MOU) | Parappanangady and Vallikkunnu | 174A | All spans completed. Road work is to be started and painting work in progress. |
| 4 | Payyannore | Payyannore - Cheruvathore | 261 | All Works except one railway adjacent span completed. The Railway span is completed by railways. Stagging work of other adjacent span completed. |
| 5 | Kainatty Road | Badagara - Mukali | 216 | All Works other than Railway adjacent span are completed .Work of railway portion is in progress. Adjacent span can be taken up only after the completion of the railway span by Railway. Work of adjacent spans is tendered by RBDCK. |
| 6 | Mulamkunnathukav Yard. | Mulamkunnathkavu& Poomkunnam. | 14 | All Works other than Railway adjacent span are completed. Adjacent span can be taken up only after the completion of the railway span by Railway. Work of adjacent spans is tendered by RBDCK. |
| 7 | Ponnurunni (MOU) | Thripunithura and Ernakulam Junction | 2 | All substructure works are completed. 17 slabs out of 18 are completed. started.CRS sanction awaited for the construction of railway span. |
| 8 | Devdhar | Tirur and Tanur | 172 | All substructure works are completed. 18 slabs out of 18 are completed. The work of Railway portion is in progress which is doing by Southern Railways. |
| 9 | Thirunavaya | Thirunavaya yard | 170 | All substructure works are completed. 19 slabs out of 21 are completed and the work is in progress. Adjacent span can be taken up only after the completion of Railway portion. Railways has started the work of railway portion. |
| 10 | Anayara | Kochuvel and Thiruvananthapuram | 578 | All approach spans are completed. RE wall 100% completed. Road work on petta and Anayara side completed. Adjacent span at Petta side completed. Adjacent span at Anayara side started. |
| 11 | Cheruvathore (Padanna Road) | Cheruvathore Yard | 268 | All the slabs except adjacent spans are completed. Railway has started the work of railway span. |
| 12 | Puliyanam | Karukuty and Angamali | 59 | All the works other than the adjacent spans are completed. Adjacent spans can be taken up only after the completion of the railway portion for which Railway is the executing agency. Railway pier cap completed. |
| 13 | Kumaranalloor | Kottayam and Ettumanoor | 33 | 20/33 pile completed. |
| 14 | Mooledam | Kottayam and Chingavanam | 11/13 pier completed | |
| 15 | Divine Nagar | Chalakkudy - Karukutty | 52 | Piling work completed. Pile cap-10/13, Pier-8/13,Pier cap-2/13 completed. |
III. Status of 3 Robs Tendered
| No. | Name of ROB | Location Between Stations | LC No. | Status |
| 1 | Aloor- Mala | Irinjalakkuda - Chalakkudy | 45 | LOA issued |
| 2 | Kunhippally | Mukali - Mahe | 217 | Tender Opened and LOA to be issued.LA is in final stage. |
| 3 | Angadipuram | SRR-Nil at Km 27/200-300 | 7 | Tender invited. GAD approved by Railways |
B. Status of River Bridges
| No. | Name of Work | Location | Status |
| 1 | Edappallam – Morkkanad River Bridge | Deposit Work for Palakkad District Panchayath | All Sub structure works are completed and super structure works are in progress. 9 deck slabs out of 10are completed. Approach road work also in progress. |
| 2 | Station Kadavu River Bridge | Ernakulam District | Pile -27/79, Pilecaps - 2/12, Pier - 1/8 completed. Land acquisition for approach portion is in process. |
C. Road Projects
| No. | Name of Work | Location | Status |
| 1 | Up gradation of Airport Sea port Road Phase I to Four lane - (From chainage -8.900 to 11.300 Km) | Ernakulam District | Letter of Acceptance issued to the contractor. |
| 2 | AirPort Sea Port Road (Phase II- section B)- Mahilalayam Junction to Chowara including Two Bridges across Periyar River | Ernakulam | Letter of Acceptance issued to the contractor. LA is in final stage. |
| 3 | Strengthening, widening and extension of Tippu Sulthan Road-Phase I (Part 1) Chainage 0.00 to 4.5 Km | Kozhikode-Malappuram | Work Awarded to Urulungal Labour Contract Co-operative Society Ltd |
| 4 | Kozhikode City Road Improvement Project | Kozhikode | The land acquisition work is in progress |
D. Building Projects
| No. | Name of Work | Location | Status |
| 1 | RBDCK Office cum Shopping Mall | Ernakulam District | Building permit was obtained from Thrikkakara Municipality on 20.05.2013. Preparations of working drawings are under process. Stone laying ceremony was held on 23.05.2013. |




